MRF-10 Tokyo KeiKi Vietnam, MRF-10 Tokyo KeiKi Viet nam , MRF-10 Tokyo KeiKi , MRF-10
TOKYO-KEIKI VIETNAM , TOKYO-KEIKI VIETNAM Vietnam
Features
- IP68 submergible
Stormwater will not break MRF-10 by under the water. - Compact body (Height: 54mm)
Height: 54mm, easy installation for narrow space like under the Manhole - Loop-Powered
Easy replacement to existing Loop-powered instrumentations - HART communication
HART protocol has been superimposed onto analog output - Easy Configuration
Graphical PC software by HART - Simple one-piece structure
No independent main console required
General | Measuring principle | Time of Flight Impulse Radar Technology | |
---|---|---|---|
Operating frequency | 5.8GHz | ||
Half power beam angle | Lengthwise: 50°/ Crosswise: 23° | ||
Display /Configuration | No display / Graphical PC Configuration available | ||
Electrical | Power supply | Loop-powered 16 ~ 36V DC | |
Output | Analog: 4-20mA + Digital: HART Protocol | ||
Output variable | Level, Ullage (m or ft), Volume(%), Amplitude (dB) | ||
Signal on alarm | Hold, Low (3.9mA), High (22mA) | ||
Others | Arrester and 10m shielded twisted 3 - cores Cable are built-in. | ||
Mechanical | Housing (Enclosure) | Body: Casting stainless steel (316 equivalent)/Antenna face: FRP | |
Size | 172 x 192 x 54mm (without Cable gland) | ||
Mass | Approx. 2.7kg (without Cable) | ||
Environment | Ambient temperature | -20℃ ~ 70℃ (-4°F ~ 158°F) | |
Ambient pressure | ATM | ||
Protection degree | IEC 60529 IP68 (10m Depth /24hr.) | ||
Measuring Performance | Accuracy | ±5mm (0.1 - 5m range) ±10mm (5 - 10m range) | |
Repeatability | ±1mm | ||
Update interval | 1sec | ||
Measuring range | Up to 10m Max. Applicable circular channel: more than φ400mm |
Không có nhận xét nào:
Đăng nhận xét